22
Each profile links to current utility source material.
15
AZ, CA, CO, FL, GA, IL, MA, MI, NJ, NV, NY, PA, TX, VA, WA
2026-08-28
Rules can change, so source dates matter.
Utility
More precise than assuming one statewide export rule.
2026 residential solar export-rule comparison
This table summarizes the utility's homeowner-facing compensation model in plain language. It is not the controlling tariff and it does not imply that every customer of the utility is on the same legacy, grandfathered or new-customer program.
| Utility | State | Service area | Solar compensation model | Verified |
|---|---|---|---|---|
| APS Arizona Public Service | Arizona | Much of Arizona outside the Salt River Project territory | Net billing / export purchase riders | 2026-08-27 |
| SRP Salt River Project | Arizona | Phoenix metropolitan area and surrounding central Arizona communities | Multiple solar price plans, including net-metering and export-rate designs | 2026-08-27 |
| PG&E Pacific Gas and Electric Company | California | Northern and Central California | Solar Billing Plan / Net Billing Tariff for new residential solar | 2026-08-27 |
| SCE Southern California Edison | California | Southern and Central California service territory | Solar Billing Plan for new residential solar | 2026-08-27 |
| SDG&E San Diego Gas & Electric | California | San Diego County and parts of southern Orange County, California | Solar Billing Plan with time-varying export credits | 2026-08-27 |
| Xcel Energy Colorado Public Service Company of Colorado (Xcel Energy) | Colorado | Xcel Energy electric service territory in Colorado | Net metering with solar-bank treatment for excess generation | 2026-08-27 |
| FPL Florida Power & Light Company | Florida | Much of peninsular Florida | Net metering | 2026-08-27 |
| Georgia Power Georgia Power Company | Georgia | Georgia Power service territory across much of Georgia | RNR Instantaneous Netting / avoided-cost credit for excess generation | 2026-08-27 |
| Ameren Illinois Ameren Illinois Company | Illinois | Ameren Illinois electric delivery territory in central and southern Illinois | Net metering with post-2024 supply-credit rules for new customers | 2026-08-27 |
| Eversource Massachusetts NSTAR Electric Company d/b/a Eversource Energy | Massachusetts | Eversource electric service territories in Eastern and Western Massachusetts | Massachusetts net metering for eligible distributed generation | 2026-08-28 |
| National Grid Massachusetts Massachusetts Electric Company and Nantucket Electric Company d/b/a National Grid | Massachusetts | National Grid electric service territories in Massachusetts, including Massachusetts Electric and Nantucket Electric customers | Massachusetts net metering under the applicable National Grid tariff | 2026-08-28 |
| Consumers Energy Consumers Energy Company | Michigan | Consumers Energy electric service territory in Michigan | Distributed Generation program with separate treatment of customer use and excess generation | 2026-08-28 |
| DTE Electric DTE Electric Company | Michigan | DTE Electric service territory in southeastern Michigan | Rider 18 Distributed Generation with inflow and outflow billing | 2026-08-28 |
| PSE&G Public Service Electric & Gas | New Jersey | Large portions of New Jersey | Net metering | 2026-08-27 |
| NV Energy NV Energy | Nevada | Nevada | Net metering with rate-specific export treatment | 2026-08-27 |
| Con Edison Consolidated Edison Company of New York | New York | New York City and Westchester County | Private solar credits / applicable net-metering or distributed-generation tariff | 2026-08-27 |
| PECO PECO Energy Company | Pennsylvania | PECO electric service territory in southeastern Pennsylvania | Net metering credits for eligible customer-owned solar | 2026-08-28 |
| PPL Electric PPL Electric Utilities Corporation | Pennsylvania | PPL Electric service territory across central and eastern Pennsylvania | Net metering with monthly kWh banking and annual excess settlement | 2026-08-28 |
| Austin Energy Austin Energy | Texas | City of Austin and surrounding Austin Energy service territory, Texas | Value of Solar production credit | 2026-08-27 |
| CPS Energy CPS Energy | Texas | San Antonio and surrounding CPS Energy service territory, Texas | Net-metered billing with Net Electric Generation credits under applicable CPS Energy rates and riders | 2026-08-27 |
| Dominion Energy Virginia Dominion Energy Virginia | Virginia | Much of Virginia | Net metering for eligible customer-owned renewable generation | 2026-08-27 |
| Puget Sound Energy Puget Sound Energy | Washington | Puget Sound Energy electric service territory in western Washington | Net metering | 2026-08-27 |
Why a utility-level comparison is more useful than a state label
Two homeowners in the same state can have different utilities, tariffs and solar export treatment. Even customers of the same utility can be governed by different rules because of application date, grandfathering, system size, rate plan, community-choice supply or program eligibility.
- Traditional net metering can differ in credit rollover, annual true-up and non-bypassable charges.
- Net billing can separate import prices from export-credit values.
- Time-of-use rates can make the hour of import or export economically important.
- Some utilities use avoided-cost, Value of Solar or other utility-specific compensation structures.
- Interconnection requirements can matter even when the billing concept sounds simple.
How to use these profiles before buying solar
Start with the comparison table, open your utility profile and follow the official source links. Then verify the exact tariff that would apply to a new system at your service address. Do not let an installer savings model silently assume full-retail credit for every exported kWh unless the current tariff actually supports that assumption.
Coverage and methodology
Home Solar Atlas currently publishes selected major-utility profiles rather than pretending to have complete national tariff coverage. Each profile carries a verification date and links to official utility information. We expand the directory as we can verify homeowner-facing solar billing and interconnection sources.
Utility pages are research summaries, not legal or tariff advice. The utility's filed tariff, interconnection agreement and current program rules control.